| michael
moore 22264 east oxford place aurora, colorado 80018-5676 usa 303 699 4799 |
solutions@mc8.com
| www.mc8.com download pdf format | view image format |
||||
| i seek to immerse myself in a creative environment that thrives on strategic and engaging visual communication solutions. i wish to focus my diverse skill base, experience and talent into being an integral member in the building of a highly successful company. | |||||
| professional employment history | |||||
|
|
|||||
| creative
dir., sr. web designer |
12.97 | the
jones companies 9697 east mineral avenue, englewood, colorado 80112 |
|||
| | design, develop and project manage web development initiatives for the jones corporate intranet plus various commercial web sites ranging from enterprise portals to entertainment and commercial-based e-commerce storefronts. development budgets typically range $18k to $85k per web-based initiative. | ||||
| | design and develop initial prototypes and user interfaces for jones intercable, inc. (now comcast) and the various jones international companies: jones international, ltd., jonesknowledge.com, knowledgetv (now discovery channel), the knowledge store, jones international university, and e-education. knowledge store site awarded coolshopping.coms ultra cool shopping site for design, layout and navigation. | ||||
| | responsible for designing marketing promotions, corporate identity packages, and collateral pieces for jones intercable, inc. (comcast) and the jones international companies: jonesknowledge.com, knowledgetv (discovery channel), the knowledge store, jones international university, e-education, jones international networks, ltd., jones direct, great american country, jones cyber solutions and jones internet channel. volume exceeds 3 million pieces with annual expenditures of more than $2.5 million. | ||||
| | structure and implement job tracking processes and project work flow. clients cite departments processes as effective and work as highly innovative. | ||||
| senior graphic designer | 05.95 | sun
litho, incorporated 5555 south dtc parkway, suite d-2000, englewood, colorado 80111 |
|||
| | created a variety of identity packages and collateral pieces, including direct mailers and poster promotionals for various mid to large-sized corporations. | ||||
| | coordinated and supervised installation of high-end imagesetting equipment and proofing devices, (agfa accuset 1400 film imagesetter and dye-sublimation digital proofers). by bringing these services in-house, saved over $3500 monthly in film and proof out-sourcing. | ||||
| | worked with numerous subcontractors to fulfill a wide range of clientele work order requests ranging from tradeshow exhibits and signage to web site development. design department enjoyed lucrative profit-sharing plan with department profits steeply increasing. | ||||
| | working within tight budgets and time deadlines were the standard. | ||||
| senior mac prepress operator | 03.93 | allied
reprographics, incorporated (now matthews, incorporated) 4040 fox street, denver, colorado 80216 |
|||
| | senior macintosh operator responsible for electronic file troubleshooting and prepress production including: setting color traps, creating color separations, process builds, film output and proofing for traditional and flexographic printing. | ||||
| | responsible for recreating customer supplied flat artwork onto the computer using the latest desktop publishing tools while maintaining accuracy of 1/100th of an inch. | ||||
| | developed great rapport with various design firms and ad agencies locally and nationally. affectionately known as the guru of electronic file production. | ||||
| broadcast graphic artist | 01.88 | city
of torrance office of cable communications 3350 civic center drive, torrance, california 90503 |
|||
| | functioned as the department manager. responsible for on-air graphics development and design for studio sets, set graphics, show titles, segment animation and station identities. | ||||
| | organized specifications and implemented nearly $100,000 city manager and city council budget for purchase and installation of high-end electronic paintbox and animation suite. | ||||
| comprehensive technical skills | |||||
|
|
|||||
| macintosh, pc/windows & unix operating systems | strong web site architecture design and development | flash interactives | electronic print-based collateral development | training currently on unix (solaris), vi editor and korn shell scripting, javascript, php, mysql and cgi-perl | ability to spec imagery and operate high-res scanning and calibration devices | daily use of local area networks, dial-in access and internet protocols. advanced proficiency with 40+ software packages; including: adobe acrobat exchange | dimensions | distiller | golive! | illustrator | pagemaker | photoshop | streamline | type manager deluxe | aladdin systems stuffit deluxe | claris filemaker pro | electric rain swift3d | fractal design ray dream studio | macromedia director multimedia studio | dreamweaver ultradev | fireworks | flash | freehand | soundedit16 | markzware flightcheck | metacreations fractal design painter | microsoft office tools | entourage | excel | exchange | internet explorer outlook | word | netscape navigator | strata 3d studio pro | symantec norton utilities | anti- virus | quarkxpress; plus numerous other os utilities and task-specific applications. | ||||
| formal education and professional training | |||||
|
|
|||||
| certificate of completion | 03.01 | global
knowledge training seminars introduction to web databases (2-day hands-on training seminar) |
|||
|
|
|||||
| certificate of completion | 10.00 | rocky
mountain digital art center (rmdac) advanced flash (3-day intensive training seminar) |
|||
|
|
|||||
| certificate of completion | 06.00 | rocky
mountain digital art center (rmdac) web project management (3-day intensive training seminar) |
|||
|
|
|||||
| college credited credit | 02.00 |
global knowledge training seminars building & maintaining a web site + introduction to javascript (3-day + 2-day training) |
|||
|
|
|||||
| certificate of completion | 05.99 |
red rocks community college macromedia certified web layout and design concepts (one semester course) |
|||
|
|
|||||
| certificate of completion | 08.98 |
skillpath seminars fundamentals of successful project management (2-day seminar) |
|||
|
|
|||||
| bachelor of arts degree | 06.92 |
california state university, long beach major in graphic design, minor emphasis in marketing on hold as of 06.92 |
|||
|
|
|||||
| associate in arts degree | 06.91 |
el camino college major in graphic design, minor emphasis in marketing and advertising |
|||
|
|
|||||
| certificate of proficiency | 05.89 |
university of california, los angeles (ucla extension) emphasis in computer graphics for video, film and print media |
|||
|
|
|||||
| certificate of proficiency | 06.88 |
southern california regional occupational center emphasis in graphic design and traditional prepress production techniques |
|||
| professional skills | |||||
|
|
|||||
| perform
well in a team or solo excel in a team environment |
creative visual communication development & design strategic creative focus within the multi-media, print and interactive web disciplines concepting and ideation through rough thumbnail sketching and brainstorming processes corporate identity development, branding, marketing, business collateral development, product positioning superior electronic file preparation and prepress production skills as relating to the three disciplines above preparation and conversion of traditional hard-copy artwork into final electronic files prepped and archived to meet industry standards custom typography traditional & digital illustration skills. | ||||
| project management ability to conduct comprehensive research, value-chain analysis and client-based interviewing effective organization and coordination of complex projects ability to develop and implement creative and efficient internal asset and time tracking forms one-on-one client servicing and consultation effective interpersonal skills outstanding written and verbal communication excellent proposal writing, budget management and job tracking skills ability to apply supervision and leadership while building a team able to create an enthusiastic work environment with team spirit and high levels of motivation & knowledge-sharing. | |||||
| professional references | |||||
|
|
|||||
| available upon request. | |||||
© Copyright 1999-2001 Michael Moore | MOORE Creative. All Rights Reserved.
{ Intro Splash | HOME | Product | Process | Profile | Contact | Help | Exit }
| home | product | process | profile | contact | help | exit |